Announcement Date: | 2022-07-05 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Lunnon Metals Ltd. |
Project name: | Kambalda |
Location: | Australia |
Commodities: | Palladium,Copper,Nickel,Iron,Cobalt,Arsenic |
Highlight: | Drilling results incl. 6.9m @ 1.04% Ni, 0.17% Cu, 0.03% Co, 10.4% Fe, 17ppm As, from 401.4m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Lunnon Metals Limited (ASX: LM8) (the Company or Lunnon Metals) is pleased to provide an update on the progress of its discovery programme in the Warren channel, part of the previously operated Foster nickel mine at its Kambalda Nickel Project (KNP). Diamond hole WRN22DD_005, reported on 16 May 2022, intersected a 1.06m wide nickel sulphide zone hosted in a basalt-basalt pinch out position, below the main Kambalda Komatiite-Lunnon Basalt contact. The intersection was on the up-plunge northern edge of the target Down Hole Transient Electro-Magnetic (DHTEM) conductive plate. Assay results have now been returned with the following significant intersection (above a 1.0% Ni cut off) Results have also been received for WRN22DD_004W1, drilled in the down dip position on the mid-section line of the same DHTEM plate. This hole intersected nickel mineralisation in a number of places indicative of potential basalt-basalt pinch outs in the down dip direction (see Figure 2 for cross section and Annexure 2 for >0.5% Ni cut-off intercepts). A significant intercept above a 1.0% Ni cut off was Following the success of the programme to date, two further parent holes, and an additional wedge hole from one of these parents, were drilled to determine the extents of the nickel mineralisation associated with the DHTEM plate. Details of holes WRN22DD_006, WRN22DD_006W1 and WRN22DD_007 are included later in this announcement. |
Read More |