Announcement Date: | 2022-06-07 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | DevEx Resources Ltd. |
Project name: | Junee |
Location: | Australia |
Commodities: | Gold |
Highlight: | Drilling results incl. 1m @ 27.2g/t Au from 142m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | DevEx Resources Limited (ASX: DEV, “DevEx” or “the Company”) is pleased to report further significant assay results from its ongoing drilling campaign at the Nangus Road Prospect, within its 100%-owned Junee Copper-Gold Project in NSW. Early indications from the drilling define the presence of a coherent north-south orientated gold zone which extends for over 1 kilometre. Significant gold in air-core intercepts received to date include 4m @ 2.5g/t Au from 28m, including 1m @ 6.3g/t Au at the bottom-of-hole (22JNAC041), 8m @ 1.1g/t Au from 40m (22JNAC081) and a previously reported intercept of 4m @ 5.9g/t Au from 4m (22JNAC013)1 (Figure 1). In addition, diamond hole 22JNDD002 tested the same zone at depth intersecting 1m @ 27.2g/t from 142m (Figure 2). To date RC/DD has tested only two east-west traverses 400m apart (Figure 1). This coherent zone of gold mineralisation remains open-ended and untested by drilling to the north, south and at depth. Preliminary observations indicate the gold mineralisation is located within a sequence of broadly altered and sheared andesite volcanic rocks, displaying extensive phyllic to advanced argillic alteration. |
Read More |