Announcement Date: | 2022-06-06 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Quebec Nickel Corp. |
Project name: | Ducros |
Location: | Canada |
Commodities: | Gold,Palladium,Platinum,Copper,Nickel,Cobalt |
Highlight: | Drilling results incl. 29.0m @ 0.36% Ni, 0.41% Cu, 167ppm Co, 0.33g/t Pt, 0.4g/t Pd, 0.22g/t Au from 9.0m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, British Columbia–(Newsfile Corp. – June 6, 2022) – Québec Nickel Corp. (CSE: QNI) (FSE: 7lB) (OTCQB: QNICF) (or the “Company”) is pleased to report new assay results from two holes completed at its Ducros Ni-Cu-Co-PGE-Au Property, 80 kilometres northeast of Val-d’Or, Québec. Drill holes QDG-22-10 and QDG-22-11 were completed at the Fortin Sill target to follow-up on the recent assay results returned from hole QDG-22-09, which cored a 31 metres-long intercept averaging 0.37% Ni, 0.40% Cu, 176 ppm Co and 0.55 g/t Pt-Pd-Au, from 10.00 to 41.00 metres hole depth (please see May 16, 2022 News Release for more information). Hole QDG-22-10, which was drilled from the same location and at the same azimuth as hole QDG-22- 09, but at a dip of -60° (QDG-22-09 was drilled at a -45° dip), returned 0.36% Ni, 0.41% Cu, 167 ppm Co and 0.95 g/t Pt-Pd-Au over a 29.0 metre core length from 9.0 to 38.0 metres depth. This intersection includes higher-grade subintervals of 0.70% Ni, 0.79% Cu, 271 ppm Co and 1.71 g/t PtPd-Au over 9.0 metres, as well as 0.90% Ni, 1.01% Cu, 324 ppm Co and 2.39 g/t Pt-Pd-Au over a 4.0 metre core length (see Table 1). Hole QDG-22-11 was drilled at a -90° dip at the same set-up as holes QDG-22-09 and QDG-22-10, and returned 0.33% Ni, 0.32% Cu |
Read More |