Announcement Date: | 2022-06-06 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | HighGold Mining Inc. |
Project name: | Munro-Croesus |
Location: | United States |
Commodities: | Gold |
Highlight: | Drilling results incl. 48.6m @ 0.62g/t Au from 263.0m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, BC – June 6, 2022 – HighGold Mining Inc. (TSX-V:HIGH, OTCQX:HGGOF) (“HighGold” or the “Company”) is pleased to report further assay results from the 2022 Winter Drill Program (the “Program”) at its Munro-Croesus project (“Munro-Croesus” or the “Project”) located in the Timmins Gold Camp, Ontario, Canada (Figure 1). The Company completed an additional five (5) drill holes on the new Argus Zone (“Argus”) on the western side of the Project, 3 kilometers from the historic Croesus Mine, and continued to successfully intersect wide intervals of gold mineralization. These results reinforce the potential for bulk-tonnage style gold associated with the Pipestone Fault at Munro-Croesus. The Argus Zone represents a very early-stage new discovery within the East Timmins area, a region that is host to over 15moz of undeveloped resources. The Argus Zone has now been defined over a strike length of 300 meters and a depth of 250 meters and remains open in all directions. The first two drill holes reported by the Company at the new Argus Zone intersected wide zones of nearsurface bulk-tonnage style gold mineralization highlighted by 62.8 meters at 0.79 g/t within 136.0 meters at 0.54 g/t Au in MC22-110 (see Company press release issued dated May 9, 2022). Drill holes MC22-111/112/113/114/115 reported today tested the down-dip and strike extent of the new Argus Zone over a 400 meter by 400 meter area and returned encouraging values in four of five holes, including 52.3 meters at |
Read More |