Announcement Date: | 2022-06-06 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Eagle Mountain Mining Ltd. |
Project name: | Oracle Ridge |
Location: | United States |
Commodities: | Gold,Silver,Copper |
Highlight: | Drilling results incl. 60.7m @ 1.56% Cu, 14.15g/t Ag, 0.32g/t Au from 202.2m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Eagle Mountain Mining Limited (ASX:EM2) (Eagle Mountain, or the Company) is pleased to provide an update on its 100% owned Oracle Ridge Copper Mine Project (Oracle Ridge, or the Project) in Arizona, USA. WT-22-99 was drilled in the Western Talon, between previously reported thick intersections in holes WT-21-56 (63.1m at 1.84% Cu, 15.68 g/t Ag and 0.30g/t Au) and WT-21-59 (38.1m at 1.97% Cu, 20.64g/t Ag and 0.51g/t Au). The drill hole reported several high-grade intercepts within a broader interval of 60.7m at 1.56% Cu, 14.15g/t Ag and 0.32g/t Au. High-grade intervals within this broader zone include 14.6m at 2.83% Cu, 27.54g/t Ag and 0.51g/t Au and 0.9m at 10.55% Cu, 91.1g/t Ag and 1.31g/t Au (Figure 2). Results from WT-22-99 are expected to improve the tonnage and grade of the mineral resource in this area; WT-22-106 was drilled in the Western Talon, approximately 50 metres southeast of WT-22-99. The drill hole intersected thick mineralisation of slightly lower grade than in WT-22-99, with best intervals of 10.8m at 1.67% Cu, 12.56g/t Ag and 0.72g/t Au in the upper part of the hole and 8m at 1.62% Cu, 16.45g/t Au and 0.40g/t Au in the lower part of the hole. The upper intersection was contained within a broader zone returning 44.2m at 0.96% Cu, 7.77g/t Ag and 0.34g/t Au, just below the reportable cutoff of 1% Cu (Figure 2) |
Read More |