Announcement Date: | 2022-05-30 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Southern Cross Gold Ltd. |
Project name: | Sunday Creek |
Location: | Australia |
Commodities: | Gold |
Highlight: | Drilling results incl. 119.2m @ 3.2g/t Au from 106.8m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Melbourne, Australia — Southern Cross Gold Ltd (“SXG” or the “Company”) (ASX:SXG) is pleased to announce a spectacularly wide intersection of gold-antimony mineralisation grading 119.2 m @ 3.9 g/t AuEq from 106.8 m in drill hole SDDSC033 at the 100%-owned Sunday Creek Project in Victoria. The drill hole also intersected 8 high-grade intersections >30 g/t Au with assays up to 119.5 g/t Au. The Sunday Creek epizonal-style gold project is located 60 km north of Melbourne within 19,365 hectares of granted exploration tenements. SXG is also the freehold landholder of 132.64 hectares that forms the key portion in and around the drilled area at the Sunday Creek Project. Drill Hole Discussion Drill SDDSC033 was drilled to test a 120 m gap between two mineralised shoots to the west of the Apollo shaft between drill hole VCRC007 (28 m @ 3.0 g/t Au and 0.2% Sb (3.3 g/t AuEq) from 62.0m)^ located 60 m up-plunge from SDDSC033 and MDDSC012 (10.4 m @ 5.4 g/t Au and 1.1% Sb (7.0 g/t AuEq) from 203.0m)^, located 40 m down-plunge. Within SDDSC033, three mineralised shoots have joined to form a “blow out” of the mineralised zone within altered siltstones, dioritic dykes and dyke-related breccias. The host for mineralisation is a zone of intensely altered white mica-pyritic siltstones, and white mica-pyrite-carbonate altered dyke rocks. As is typical for epizonal deposits like Fosterville and Costerfield |
Read More |