Announcement Date: | 2022-05-24 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Quebec Nickel Corp. |
Project name: | Ducros |
Location: | Canada |
Commodities: | Gold,Palladium,Platinum,Copper,Nickel,Cobalt |
Highlight: | Drilling results incl. 31.0m @ 0.37% Ni, 0.4% Cu, 176ppm Co, 0.2g/t Pt, 0.21g/t Pd, 0.14g/t Au from 10.0m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, British Columbia–(Newsfile Corp. – May 16, 2022) – Québec Nickel Corp. (CSE: QNI) (FSE: 7lB) (OTCQB: QNICF) (or the “Company”) is pleased to report nickel-copper-PGE-gold drilling assay resultsfrom its Ducros Property, 80 kilometres northeast of Val-d’Or, Québec. Drill hole QDG-22-09, which was collared at the Fortin Sill target in the eastern part of the Ducros property, was completed to validate the resultsreturned from the 2008 Golden Valley Mines Ltd. hole GCF-08-07. Hole QDG-22-09 returned a 31 metres-wide intercept averaging 0.37% Ni, 0.40% Cu and 0.55 g/t Pt-Pd-Au, from 10.00 to 41.00 metres hole depth. Included within this 31-metre intercept, are higher grade sub-intervals including 0.44% Ni, 0.51% Cu and 0.69 g/t Pt-Pd-Au over 18.50 and 0.55% Ni, 0.86% Cu and 0.86 g/t Pt-Pd-Au over 5.0 metres. Gary DeSchutter, Québec Nickel’s Vice President of Exploration, remarks, “I am very fortunate to have worked at several high-quality nickel projects during my career, including at a producing PGE mine, and I can honestly say receiving assay resultslike these from the Fortin Silltarget is very exciting. I’m really looking forward to seeing what else the Fortin Sill target, as well asthe rest of this great project, deliversin the coming weeks and months.” Results from hole QDG-22-09 confirm and improve upon those from the 2008 Golden Valley drill hole which returned 0.38% Ni, 0.44% Cu and 0.65 g/t Pt-Pd-Au over a core interval of 20.7 metres (Québec Assessment report GM65886). The 31-metre-long mineralized intersection from QDG-22-09 represents a greater than 45% increase in intercept length compared to the 2008 Golden Valley hole. In addition |
Read More |