Announcement Date: | 2022-05-23 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Southern Cross Gold Ltd. |
Project name: | Sunday Creek |
Location: | Australia |
Commodities: | Gold,Antimony |
Highlight: | Drilling results incl. 17.3m @ 3.9g/t Au, 0.6% Sb from 214.4m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Melbourne, Australia — Southern Cross Gold Ltd (“SXG” or the “Company”) (ASX:SXG) is pleased to announce high-grade (multiple >15g/t Au intersections up to 81.2 g/t Au and 3.4% Sb) and wide zones (broad zones over 30m) of gold and antimony mineralisation in assay results returned from six diamond drill holes (MDDSC027, SDDSC028-32) drilled during the recent IPO process at the Sunday Creek project in the Victorian Goldfields. The Sunday Creek epizonal-style gold project is located 60km north of Melbourne within 19,365 hectares of granted exploration tenements. The Company considers Sunday Creek to be one of the better new exploration discoveries to come out of Victoria in recent times with twelve (12) >100 AuEq g/t x m holes now intersected (Figure 1). Mineralisation remains open at depth and along strike. A 10km mineralised trend that extends beyond the drill area is defined by historic workings and soil sampling at Sunday Creek that has yet to receive any exploration drilling which offers potential future upside. Drill holes MDDSC0027 and SDDSC031-32 were targeted to extend and infill mineralisation across specific multiple north-west striking mineralised shoots in the Apollo mine area. As is typical with the Sunday Creek property, wide mineralised zones with high grade central intersections were intersected. |
Read More |