Announcement Date: | 2022-05-23 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Celsius Resources Ltd. |
Project name: | Maalinao-Caigutan-Biyog |
Location: | Philippines |
Commodities: | Gold,Copper |
Highlight: | Drilling results incl. 528.7m @ 0.55% Cu, 0.19g/t Au from 19.5m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Celsius Resources Limited (“Celsius” or “the Company”) is pleased to announce its Philippine subsidiary Makilala Mining Company, Inc. (“MMCI”) has received further positive assay results from the ongoing drilling program at its flagship MCB copper-gold project. The results have confirmed and expanded a number of high grade intercepts which are an important part of the early mine plan at MCB as defined in the recently completed scoping study. The high-grade positions are interpreted to exist over near to horizontal trends which extend away from multiple mineralised faults and breccia bodies which are the main conduits for the fluids that are coming up from a genetically related Tonalite intrusion. The confirmed presence of multiple high-grade zones, now appear to extend further than previously defined, and is a positive and important outcome from what has now been discovered in both drill holes MCB-036 and MCB-037. |
Read More |