Announcement Date: | 2022-05-17 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | (no Code) |
Company name: | Xtract Resources Plc |
Project name: | Bushranger |
Location: | Australia |
Commodities: | Gold,Silver,Copper |
Highlight: | Drilling results incl. 104m @ 0.18% Cu, 0.08g/t Au, 1.1g/t Ag from 79m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | The Board of Xtract Resources Plc (“Xtract” or the “Company”) is pleased to advise that independent laboratory assays have been received for two further drill holes, BRDD-22-031 and BRDD-22-038 from the Phase 2 diamond drilling programme at the Bushranger copper-gold exploration project. Drill hole BRDD-21-031 was drilled 475m along-strike to the north from the discovery hole (BRDD-21- 035) at the Ascot prospect. Results include a 52m interval at 0.27% CuEq which displays a strong correlation with the intercept of 52m at 0.21% CuEq in drill hole BRDD-22-044 (see announcement 10 May), which is along-strike to the south and sits between BRDD-21-031 and BRDD-21-035 Drill hole BRDD-21-031 was drilled at an inclination of -060 degrees towards the WSW and was completed at a final depth of 690.4m. The drill hole intersected a 52m interval of 0.27% CuEq from a downhole depth of 586m which shows a strong correlation with the intercept of 52m at 0.21% CuEq from 388m down hole depth in drill hole BRDD-22-044 |
Read More |