Announcement Date: | 2022-05-09 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Blue Lagoon Resources Inc. |
Project name: | Dome Mountain |
Location: | Canada |
Commodities: | Gold,Silver |
Highlight: | Drilling results incl. 7.7m @ 11.78g/t Au, 39.9g/t Ag from 285.5m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | May 9, 2022 – Vancouver, British Columbia – Blue Lagoon Resources Inc. (the “Company”) (CSE: BLLG; FSE: 7BL; OTCQB: BLAGF) is pleased to announce that recent lab results from its 2022 Phase One drill program have encountered more high-grade vein intercepts, the latest being from hole DM-22-232 at the Company’s 100% owned, year-round accessible, Dome Mountain Gold Project located a short 50-minute drive from Smithers, B.C. Hole DM-22-232, a 2022 Phase One follow-up hole, tested an area above a high-grade intercept of 14.8 g/t Au and 38.3 g/t Ag over 7.3 meters encountered in hole DM-21-224, the last hole drilled in the 2021 Phase Two drill program (news released February 2022). Hole DM-21-232 was drilled from a pad located 150 metres south of the pad from which hole DM-21-224 was drilled with the goal of confirming and offsetting the aforementioned high-grade intercept so that more follow-up holes could be designed (Figure 1). Hole 232 was drilled at an azimuth of 178 degrees and an inclination of 050 degrees. The mineralized intercept in hole DM-21-232 |
Read More |