Announcement Date: | 2022-05-09 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Amex Exploration Inc. |
Project name: | Perron |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 30.9m @ 11.57g/t Au from 376.5m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Montreal, Quebec–(Newsfile Corp. – May 9, 2022) – Amex Exploration Inc. (TSXV: AMX) (FSE: MX0) (OTCQX: AMXEF) (“Amex or the Company”) is pleased to announce a total of 9 drill holes focused on near surface and on-strike expansion as well as definition drilling of the Denise Zone (“Denise”), part of the EasternGold Zone (“EGZ”), of the Perron Project. In addition, the Company is also pleased to report 11 drills holes from the newly discovered E2 Gold Zone (“E2”). See Figure 1 for a plan view of the geology of the EGZ. In addition, Amex would like to remind shareholders of its Annual General Meeting and corporate update which is scheduled for Tuesday, May 10, 2022 at 10:00 AM Eastern time and will be made available via webcast in consideration of current Covid 19 Government guidelines. Register for the Zoom broadcast here: https://us06web.zoom.us/meeting/register/tZ0qdOCorjkoGNcQmBM-YC2Nnwcry-3SWQdN Today’s drill results demonstrate that tenure and grade of the eastern area of Denise is starting to replicate the western Denise Zone which |
Read More |