Announcement Date: | 2022-05-03 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Volcanic Gold Mines Inc. |
Project name: | Holly |
Location: | Guatemala |
Commodities: | Gold,Silver |
Highlight: | Drilling results incl. 10.68m @ 2.07g/t Au, 389g/t Ag from 160.12m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, British Columbia – Volcanic Gold Mines Inc. (TSXV-VG) (“Volcanic” or “the Company”) is pleased to report additional drill results from the Holly Property, Guatemala. Complete assays have been received for all previously pending drill holes. Full results tables and additional maps and geological sections are available on the Volcanic website. Highlights from recent drill results include: La Peña vein Hole HDD-22-030 intersected 11 .4 g/t Au and 1,150 g/t Ag over 1.52m within a broader interval of 10.68 m grading 2.07 g/t Au and 389 g/t Ag. La Peña vein additional sampling of Hole HDD-22-022 reported 11.2 g/t Au and 522 g/t Ag over 1.53m “The gold and silver discovery we have made at Holly is significant. The new high-grade intercepts demonstrate continuity within the La Peña vein system. With final results in hand the Company is working to complete a maiden resource calculation with the aim of showing the high value and minimal impact of developing these resources and the concrete benefits and sustainable employment for our local communities,” stated Simon Ridgway, President and CEO of Volcanic. |
Read More |