Announcement Date: | 2022-05-02 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Capitan Mining Ltd. |
Project name: | Penoles |
Location: | Mexico |
Commodities: | Gold,Silver,Lead,Zinc |
Highlight: | Drilling results incl. 16.8m @ 291.2g/t Ag, 0.152g/t Au, 0.079% Pb, 0.079% Zn from 16.8m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, British Columbia–(Newsfile Corp. – May 2, 2022) – Capitan Mining Inc. (TSXV: CAPT) (“Capitan” or the “Company”) is pleased to report continued exploration results from five (5) reverse circulation drillholes at its 100% owned Jesús María Silver Zone, at the Cruz de Plata Project (Formerly referred to as Peñoles), Durango, Mexico. The current drilling campaign has completed 21 holes at the Jesus María zone. The drillholes reported herein were all step-out holes, except for hole 21-JMRC-06 and 21-JMRC-10 and were designed to extend mineralization down-dip along section, with three holes targeting the eastern portion of the Jesus Maria zone, and two targeting the west-central portion, and one targeting the high-grade shoot in the central portion of the deposit. Jesus Maria High-Grade Silver Shoot: Best Intersection at Jesus Maria to date Hole 21-JMRC-10 was designed as a strategic infill hole that targeted a 60m wide gap in the high-grade mineralized shoot that occurs at the approximate intersection of the steeply dipping Gully Fault and shallowly dipping Jesus Maria structure. These holes play an important role in understanding the overall distribution and boundaries of high-grade mineralization at Jesus Maria and provide valuable information that help to increase the confidence in the continuity of the overall mineralization model. |
Read More |