Announcement Date: | 2022-04-26 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Grid Metals Corp. |
Project name: | Donner Lake |
Location: | Canada |
Commodities: | Lithium |
Highlight: | Drilling results incl. 5.9m @ 1.48% Li2O from 219.5m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Toronto, Ontario, April 26, 2022 – Grid Metals Corp. (the “Company”) (TSXV:GRDM)(OTCQB:MSMGF) is pleased to report additional diamond drill resultsfrom the 2022 lithium exploration program at its Donner Lake lithium property in southeastern Manitoba. The project is located in the Winnipeg River pegmatite field, which hosts the world-class Tanco pegmatite and the associated Tanco lithium-cesium-tantalum mine and concentrator. The Donner Lake Lithium project is a 75%/25% joint venture between Grid Metals Corp and Lithium Royalty Corp., a leading player in global lithium finance. GLD22-03 is a 75m step out along strike to the northeast from previously reported drill holes GDL22-01 and 02, which intersected 13.75 metres averaging 1.53% Li2O and 8.0 metres averaging 1.47% Li2O, respectively. Hole GDL22-03 intersected a 5.4 metre interval of the Northwest Dyke including a core zone of spodumene-bearing pegmatite that averaged 1.62% Li2O over 4.1 metres from 160.9 metres. |
Read More |