Announcement Date: | 2022-04-26 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | DevEx Resources Ltd. |
Project name: | Junee |
Location: | Australia |
Commodities: | Gold |
Highlight: | Drilling results incl. 4m @ 5.9g/t Au from 4m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | DevEx Resources Limited (ASX: DEV, “DevEx” or “the Company”) is pleased to advise that it is beginning to receive initial assay results from its ongoing multi-pronged drilling campaign at the Nangus Road Prospect, within its 100%-owned Junee Copper-Gold Project in NSW. Results received to date are from part of a much larger drill programme comprising a combination of diamond, Reverse Circulation (RC) and air-core (AC) designed to test the large, 2km-long goldcopper (Au-Cu) bedrock anomaly defined by last year’s wide-spaced AC drilling (see ASX Announcement 26th July 2021). Early indications from the drilling indicate the presence of a north-south oriented Au-Cu zone, with initial Au intercepts including 4m @ 5.9g/t Au from 4m (22JNAC013), 3m @ 1.2g/t Au from 28m (22JNAC041 open at bottom-of-hole) from AC drilling and 6m @ 1.2g/t Au from 188m (22JNRC001) from the one RC hole received to date – see Figure 1 and Table 1. Gold intercepts and associated anomalous Cu (see Figure 1 and Table 2), lie within a broad hydrothermal alteration zone with early indications suggesting that the mineralisation is associated with a porphyry Cu-Au system. |
Read More |