Announcement Date: | 2022-03-29 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Labrador Gold Corp. |
Project name: | Kingsway |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 1.25m @ 17.63g/t Au from 150m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | TORONTO, ON, March 29, 2022 – Labrador Gold Corp. (TSX.V:LAB | OTCQX:NKOSF | FNR: 2N6) (“LabGold” or the “Company”) is pleased to announce the latest assay results from diamond drilling that show high-grade intercepts of near surface gold mineralization along the Appleton Fault Zone at its 100% controlled Kingsway project near Gander, Newfoundland. These holes were drilled as part of the Company’s ongoing 100,000 metre drill program targeting the 12km strike length of the Appleton Fault Zone at Kingsway. All ten holes were drilled at the Big Vein target and include intercepts of 17.63 g/t Au over 1.25m in hole K-21-98 and 14.50 g/t Au over 1 m from hole K-21-82 showing the presence of additional high-grade gold mineralization both down plunge and along strike. The intercept of 17.63g/t over 1.25m in hole K-21-98 is located approximately 250m southwest of the Big Vein discovery outcrop, the furthest southwest high-grade intersection to date. The mineralization remains open in this direction, and additional holes have been drilled in this area, for which results are pending. The 14.50g/t intercept in Hole K-21-82 infills the down plunge mineralization of the HTC Zone which remains open below 250m depth. Wider intervals of 1.25g/t Au over 7.20m in Hole K-21-82 and 1.82g/t Au over 10.8m in hole K-21-81 were also intersected from the Big Vein Zone and HTC Zone, respectively. |
Read More |