Announcement Date: | 2022-03-23 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Universal Copper Ltd. |
Project name: | Poplar |
Location: | Canada |
Commodities: | Gold,Silver,Copper,Molybdenum |
Highlight: | Drilling results incl. 492.7m @ 0.288% Cu, 0.001% Mo, 0.09g/t Au, 4.16g/t Ag from 5.3m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, British Columbia, March 23, 2022 – Universal Copper Ltd. (“Universal Copper” or the “Company”) (TSX Venture: UNV) (Frankfurt: 3TA2) is pleased to report additional drill results from the 2021 diamond drilling program at the Company’s flagship Poplar Copper Deposit (“Poplar”), located southwest of Houston, British Columbia. All drill targets in the Poplar copper-gold exploration district are shallow and road accessible, within 88 km of rail infrastructure. The 2021 Poplar drill holes were drilled vertically and designed to test for continuity and grade of copper-gold mineralization, test for extensions to depth, improve the understanding of mineralization geometry, and to infill gaps within potential high-grade mineralized volumes. The last three holes of the 2021 campaign were drilled into the Poplar East Zone, successfully evaluating the Company’s new interpretation of an eastnortheast plunge to the copper mineralization. Mineralization plunges below surface moving eastward from the Main Zone to the East Zone where it lies 100 to 200 metres below surface. The new drilling supports the eastnortheastern plunge interpretation as seen in Section 5987000N. The East Zone appears to be depleted in molybdenum |
Read More |