Announcement Date: | 2022-03-23 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Manhattan Corp. Ltd. |
Project name: | Tibooburra |
Location: | Australia |
Commodities: | Gold |
Highlight: | Drilling results incl. 63m @ 1.33g/t Au from 24m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Manhattan Corporation Limited (“MHC” or “Company”) is pleased to report results from recently completed RC Drilling at the Tibooburra Gold Project located in north-western NSW. The Tibooburra Gold Project comprises a land package (~2,200 km2 ) that covers ~220km of significantly under explored gold mineralised strike of deep-seated gold bearing structures associated with the Koonenberry and New Bendigo Regional Fault Structures within MHC’s 100% controlled tenure. Fourteen (14) Reverse Circulation Drill (RC) Holes (NB0093-0106) and one diamond precollar (NB0107) were completed for 1,795 metres at the high grade New Bendigo “Main Zone” which lies within a 25km gold mineralised strike in the northern part of the Tibooburra Gold Project. Drilling targeted additional mineralisation and the north plunging shoots along the “Main Zone” corridor, a NNW trending gold mineralised shear system that extends for over 650 metres of strike that is located within an under explored elongated >5km long soil anomaly where historic workings extend over at least 1.5 km of strike |
Read More |