Announcement Date: | 2022-03-21 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | (no Code) |
Company name: | Xtract Resources Plc |
Project name: | Bushranger |
Location: | Australia |
Commodities: | Gold,Silver,Copper |
Highlight: | Drilling results incl. 138m @ 0.19% Cu, 0.03g/t Au, 0.02g/t Ag from 464m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | The Board of Xtract Resources Plc (“Xtract” or the “Company”) is pleased to advise that independent laboratory assays have been received for drill holes BRDD-021-026 and BRDD-21-027 from the Phase 2 diamond drilling programme at the Bushranger copper-gold exploration project. Drillhole BRDD-21-026, drilled at depth in the central portion of the Racecourse mineralised porphyry, has returned several intervals of copper and gold mineralisation from 154m to 640m downhole which offer significant potential to extend the Racecourse mineralisation to depth in an area with no previous drilling Drillhole BRDD-21-026 was drilled at an inclination of -60 degrees towards the east and completed at a final depth of 678.4m. The hole was drilled into the side of the Racecourse porphyry body in the main central zone of the deposit and was designed to test for the extension of mineralisation at depth beneath drill hole BRDD-21-001 in an area with no previous drilling. The assay results confirm significant potential for depth extension of mineralisation. Of particular interest are several zones of gold enhancement through the central part of the hole. |
Read More |