| Announcement Date: | 2022-03-14 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | Transatlantic Mining Corp. |
| Project name: | Golden Jubilee |
| Location: | United States |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 10.7m @ 9.89g/t Au from 36.3m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | TCO NEWS RELEASE-VANCOUVER, B.C March 14 2022 – Transatlantic Mining Corp. (the “Company”) (TCO:TSX.V) is pleased to announce initial drill results for the first phase of drilling at the Golden Jubilee Mine and associated claims in Granite County, Montana USA. The drilling confirms that the structure continues with new and recent results recorded down dip and along strike from the existing drillholes and mine development completed in 2014 . The Company has in part completed its first drilling campaign into the Golden Jubilee deposit and is reporting five recent assay results ( Table 1* ). The Company is fully funded to complete this program and to also undertake follow up drill programs in the spring and summer of 2022. The mineralization has been intersected down dip and along strike from previous intersections and the drill results provide sufficient encouragement to engage in further drilling. Exploration Permits have already been received and an addendum that will allow further holes to be drilled has been lodged. The gold mineralization intersected by the diamond drilling is within an iron rich replacement and sulphides zone and shear; along with associated quartz. Some characteristics of the mineralization include |
| Read More |