Announcement Date: | 2022-03-14 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | (no Code) |
Company name: | ECR Minerals Plc |
Project name: | Bailieston |
Location: | Australia |
Commodities: | Gold |
Highlight: | Drilling results incl. 0.8m @ 3.81g/t Au from 57.3m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | ECR Minerals plc (LON: ECR), the gold exploration and development company focussed on gold exploration in Australia, is pleased to announce a current update on drilling at HR3 including results and geological interpretation completed for BH3DD012, current drilling activities and future drilling plans within EL5433. ECR Minerals plc has 100% ownership of the Bailieston Project (EL5433) and contains the gold prospects known as HR3, Cherry Tree, Blue Moon and Black Cat. The projects are operated under ECR Minerals plc Australian wholly owned subsidiary Mercator Gold Australia Pty Ltd (“MGA”). BH3DD012 was collared in 100m to the south and drilled parallel to adjacent hole BH3DD019. Geological interpretation is now revealing the main rock-type groupings and the style of mineralised veins that are associated with the Maori Anticline. MGA’s geology team has correlated the veins identified in BH3DD012 to hole BH3DD019, giving further understanding to the structural architecture of the HR3 Goldfield. Five zones of mineralisation have been identified from hole BH3DD012. (Fig 1) Zone 1 features a quartz stockwork zone hosted within a massive brittle sandstone rock unit that has a drilled thicknes of 2.7 metres. Best intercepts were 0.8m @ 3.81 g/t Au (from 57.3m) and 0.7m @ 3.32 g/t Au (from 59.3m) |
Read More |