| Announcement Date: | 2022-02-14 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | Romios Gold Resources Inc. |
| Project name: | Lundmark-Akow |
| Location: | Canada |
| Commodities: | Gold,Copper |
| Highlight: | Drilling results incl. 16.9m @ 2.6g/t Au, 0.39% Cu from 53.0m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Toronto, Ontario – February 14, 2022: Romios Gold Resources Inc. (“Romios Gold” or the “Company”) (TSX.V-RG; OTCQB: RMIOF; Frankfurt: D4R) is pleased to report on the results of two diamond drill holes completed in September 2021 on the Gold-Copper Stockwork target at the Lundmark-Akow Lake project in NW Ontario. These two holes were part of a nine-hole program totalling 1,756 metres, drilled from 8 sites to test a variety of targets across this very large, 7,800-hectare property that is host to at least 4 different types of gold and copper zones. Broad stockwork zones of chalcopyrite veinlet type mineralization in relatively fresh volcanic rock were first discovered by drilling in 2019 and now again in 2021 (see Map 1 below). Starting 53.0 m downhole, hole RGR-21-04 intersected 16.9 metres assaying 3.3 g/t Au Eq (2.6 g/t Au, 0.39% Cu), including higher grade intervals of 5.1 g/t Au Eq (4.3 g/t Au, 0.46% Cu) over 9.8 m and 16.9 g/t Au Eq (16.03 g/t Au, 0.54% Cu) over 2.45 m (see Table 1 below). (The True Width of drill intercepts is estimated to be about 70-80% of the drilled width and they are expected to project to the bedrock surface under 5 to 7 m of overburden). |
| Read More |