| Announcement Date: | 2022-02-08 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | Amex Exploration Inc. |
| Project name: | Perron |
| Location: | Canada |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 5.9m @ 78.62g/t Au from 702.7m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Montreal, Quebec–(Newsfile Corp. – February 8, 2022) – Amex Exploration Inc. (TSXV: AMX) (FSE: MX0) (OTCQX: AMXEF) (“Amex or the Company”) is pleased to announce a total of 34 drill holes focused on the expansion and definition of gold mineralization on HighGrade Zone (“HGZ”) of the Perron project (“Perron” or the “Project”). See Figure 1 for a plan view of the geology of the eastern portion of Perron and currently known mineralized zones including the HGZ. A complete list of results is available in Tables 1 & 2 and presented in Figures 2, 3, & 4. Today’s results consist of drill holes focused largely on expansion and definition of both the Eastern (deeper) and Western (shallower) portions of the HGZ. The HGZ now stands at more than 300 m along strike to a depth of 1,200 m. On the Western portion, as shown in Figures 2 & 3, Amex targeted onstrike expansion as well as infilling the lower portions of the zone, which resulted in a significantly increased strike length as indicated by holes PE-21-439 and PE-21-441 as well as an increase of grade as indicated by holes PE-21-405, PE-21-444, PE-21-438, PE-21-366W1, and PE-21-410W1. On the Eastern portion, as shown in Figures 2 & 4, Amex completed definition drilling within the core of the zone as well as on-strike expansion towards the late-stage diabase dike as indicated by holes PE-21- 412, PE-21-419, PE-21-426, PE-21-380, PE-21-380W1, PE-21-442, and PE-21-417W2. |
| Read More |