Announcement Date: | 2022-02-08 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Riedel Resources Ltd. |
Project name: | Kingman |
Location: | United States |
Commodities: | Gold,Silver,Lead,Zinc |
Highlight: | Drilling results incl. 4.6m @ 12.43g/t Au, 52g/t Ag, 2.4% Pb, 0.9% Zn from 45m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Riedel Resources Limited (ASX:RIE, “Riedel” or “the Company”) is pleased to announce high-grade silver (and lead/zinc) assay results in addition to the recently announced high-grade gold assays achieved from its reverse circulation (RC) drill program at its Kingman Project in Arizona, USA. Riedel Chairman Michael Bohm stated The Tintic hole locations are shown in Figure 1, with the results of the holes reported in Table 2. As previously reported, the mineralisation at Tintic appears to be contained within shallow flat dipping veins which comprise of varying amounts of quartz, clay and sulphide mineralisation. There is also indications of a stacked lode/sill complex given what is being seen in the drilling and assay results. The shallow depth of the intersected mineralisation, including the significant gold and silver grades seen in drilling, lends itself to the future potential for open pit mining methods. |
Read More |