| Announcement Date: | 2022-02-07 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | JORC |
| Company name: | Auris Minerals Ltd. |
| Project name: | Feather Cap |
| Location: | Australia |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 5m @ 1.87g/t Au from 30m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Gold and Base Metals explorer Auris Minerals Limited (“Auris” or “the Company”) (ASX: AUR) is pleased to announce that results have been received from the Reverse Circulation (“RC”) drilling programme completed at the Company’s 100% owned Feather Cap Gold Project, located 95km north of Meekatharra, in the Bryah Basin, Western Australia. Results have also been returned from 1m resampling of several anomalous 5m composite intervals from previous Air Core drilling. The RC drilling programme completed over the Durack East Prospect comprised four holes for a total of 709m (DERC0001 – DERC0004, Refer ASX Announcement 25 January 2022), and was designed to further evaluate high-grade gold mineralisation received from previously completed Air Core drilling, including intersections of 8m @ 5.44g/t Au from 87m, including 1m @ 26.7g/t Au from 87m (DEAC0089) and 10m @ 1.22g.t Au from 85m (DEAC0075). |
| Read More |