| Announcement Date: | 2022-01-11 |
|---|---|
| Announcement Type: | Deposit Estimation |
| Announcement Code: | NI43-101 |
| Company name: | Chakana Copper Corp. |
| Project name: | Soledad |
| Location: | Peru |
| Commodities: | Gold,Silver,Copper |
| Highlight: | Initial Resource Estimate for Project |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Vancouver, B.C., January 11, 2022 – Chakana Copper Corp. (TSX-V: PERU; OTCQB: CHKKF; FRA: 1ZX) (the “Company” or “Chakana”), is pleased to provide an initial Inferred Resource estimate for the Soledad Project, located in Ancash, Peru. Copper-gold-silver mineralization at the Soledad project is hosted within multiple, vertically-extensive tourmaline breccia pipes; important minerals are chalcopyrite, gold, electrum, and tetrahedrite. The resource estimate confirms that the tourmaline breccia pipes at Soledad host significant mineralization with good continuity that is vertically extensive. The pipes exhibit strong zonation between gold, copper, and silver (Fig. 1). Drilling has confirmed the existence of blind breccia pipes that do not crop out a surface (Bx 1 North Zone), and breccia pipes that do crop out coalescing into larger breccias at depth (Huancarama East). The resource model, when combined with our other exploration data sets, helps refine the targeting model that will be used in future exploration drilling campaigns. |
| Read More |