| Announcement Date: | 2022-01-11 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | JORC |
| Company name: | Mt Malcolm Mines NL |
| Project name: | Malcolm |
| Location: | Australia |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 4m @ 2.99g/t Au from 28m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Mt Malcolm Mines NL (ASX:M2M or “the Company”) is pleased to provide an exploration update following receipt of the remaining assays and completion of an inaugural RC drilling program at Golden Crown (M37/475). Significant gold intercepts from the nine (9) RC holes for an advance of 860m are quoted. Assay results for the RC drill program includeHistorically Chevron Exploration Corporation explored the Golden Crown area in the early 1980’s following up a regional geophysical survey (WAMEX A9294 and A10208). The geophysical survey over the Golden Crown area was positive returning an anomalous IP halo. Follow up shallow drilling at the time (DH41-45) failed to explain the IP anomaly however the angled drill holes were shallow and ranged in depth from 63m-96m. The last hole on the section (Chevron drill hole DH45) intersected a sulphide rich horizon. Assays results from drillhole DH45 returned a maximum of 160ppm Cu and 234ppm Zn (54-56m) in felsic tuffs with minor pyritic mineralisation. The remainder of the hole averaged 6% pyritic sulphides (56-63m). |
| Read More |