| Announcement Date: | 2021-12-08 |
|---|---|
| Announcement Type: | Exploration Update |
| Announcement Code: | JORC |
| Company name: | Auroch Minerals Ltd. |
| Project name: | Nepean |
| Location: | Australia |
| Commodities: | Lithium |
| Highlight: | Lithium mineralisation in pegmatites confirmed |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Auroch Minerals Limited (ASX:AOU) (Auroch or the Company) is pleased to announce it has confirmed lithium mineralisation in pegmatites at the Nepean Project in Western Australia (Auroch Minerals 80%). Field investigations of mapped pegmatites in the northern portion of the project tenure was undertaken in November to assess the lithium-caesium-tantalum (LCT) potential of pegmatite units. Outcropping and sub-cropping pegmatites located to the north and east of the historic Lepidolite Hill and Londonderry Pegmatite mines (located on third party tenure) were given priority for the initial field investigation. Samples were collected from five locations (Figure 1) and included rock chips sourced from float, sub-crop and outcrop. The assay results confirm the LCT potential of the sampled pegmatites, with results up to 1.05% Li (Table 1). Further fieldwork is now required to better define and map the pegmatites, as it was unclear on the first pass whether some of the samples were in-situ or not. |
| Read More |