| Announcement Date: | 2021-12-06 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | (no Code) |
| Company name: | Chesterfield Resources Plc |
| Project name: | Troodos |
| Location: | Cyprus |
| Commodities: | Gold,Silver |
| Highlight: | Drilling results incl. 27.2m @ 1.41g/t Au, 16.0g/t Ag from 92.9m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Chesterfield Resources is pleased to report assay returns from recent diamond drilling that has established the discovery of a significant gold-mineralised system in the Westline target at its Cyprus Troodos West project. In all, 15 drill holes have been drilled at Westline, including 13in previous campaigns by Chesterfield and Northern Lion and two holes drilled by Chesterfield in this year’s programme. 14 holes have intersected this gold-silver mineralized body, including 14.15m grading 2.12g/t gold from 89.90 meters in historic drill hole MVDD13-02 and 10.45m grading 3.83g/t gold from 100.00 meters in 18MV06. This season’s drill hole 21WL03 is the most southerly hole drilled so far at the Westline prospect and has the thickest intersection to date. The drilled area, 220 metres by 300 metres is open to the south, east and west, with the results to date indicate the south and southwest directions to offer the most significant potential for thicker, higher grade mineralisation. |
| Read More |