| Announcement Date: | 2021-11-30 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | QuestEx Gold & Copper Ltd. |
| Project name: | Sofia |
| Location: | Canada |
| Commodities: | Gold,Silver |
| Highlight: | Drilling results incl. 11.0m @ 1.13g/t Au, 7.9g/t Ag from 113.0m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Vancouver, British Columbia / November 30, 2021. QuestEx Gold & Copper Ltd. (TSX-V: QEX; OTCQX: CLASF) (“QuestEx” or the “Company”), is pleased to announce that drilling conducted on their 100% owned Sofia property, located in British Columbia’s (“BC”) prolific Toodoggone mining district, has confirmed along-strike potential of the Quartz Lake gold (“Au”) -silver (“Ag”) epithermal vein system and expanded the footprint of the Sofia porphyry copper (“Cu”)-Au system. QuestEx’s 2021 exploration program on its 93 square kilometre (“km”) Sofia property included 1,611 metres (“m”) of diamond drilling, which targeted the Quartz Lake, low-sulphidation, epithermal vein system (five drill holes, 776 m), and related porphyry copper-gold systems (two drill holes, 835 m), as well as follow-up and infill soil sampling (406 samples). Highlights from the program include |
| Read More |