| Announcement Date: | 2021-11-23 |
|---|---|
| Announcement Type: | Exploration Update |
| Announcement Code: | NI43-101 |
| Company name: | MacDonald Mines Exploration Ltd. |
| Project name: | SPJ |
| Location: | Canada |
| Commodities: | Gold,Copper |
| Highlight: | Grab samples of up to 45,5g/t Au and 0.39% Cu |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Toronto, Ontario – November 23, 2021 – MacDonald Mines Exploration Ltd. (TSX-V: BMK, OTC: MCDMF) (“MacDonald Mines” or the “Company”) is pleased to report new surface exploration results from the McLeod showing at its SPJ Property located 40 km east of Sudbury. In 1974, seven (7) short holes were drilled in the McLeod showing (AFRI 41I10NE0093). The best results were obtained in drill hole D1 that intersected 11.64 g/t gold over 8.69 metres core length, including 35.87 g/t gold over 2.44 metres. The complete assaying of four (4) holes during the drilling program indicate that the assayed drill holes were stopped in mineralized rocks with assays of up to 5.14 g/t gold over 0.61 metres in samples terminating the drill holes (AFRI 41I10NE0093). The reader is cautioned that the Qualified Person has not independently verified these historic drilling results. Following the drilling program, three (3) 75-pound bulk samples were taken from the McLeod showing. The samples were taken in what is now a 67 metre x 14 metre open pit. No results of exploration, development or diamond drilling have been reported from the McLeod showing since the exploration programs of the 1970s. |
| Read More |