Announcement Date: | 2021-11-23 |
---|---|
Announcement Type: | Exploration Update |
Announcement Code: | JORC |
Company name: | Constellation Resources Ltd. |
Project name: | Orpheus |
Location: | Australia |
Commodities: | PGM,Copper,Nickel,Cobalt |
Highlight: | Diamond drilling has encountered trace magmatic nickel and copper sulphides |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Constellation Resources Limited (the “Company” or “Constellation”) is pleased to report the presence of thick fertile intrusive units from its maiden diamond drilling at the Eyre South Prospect (“Eyre South”). Eyre South is part of the greater Eyre Anomaly, a major anomalous Ni-Cu-Co-PGE regolith trend that has been defined to be 3km in strike length and sits near the contact position of the two intrusive suites. The two diamond holes spaced 165 metres apart at Eyre South, tested beneath a thick continuous, northwest trending regolith anomaly. Encouragingly, the diamond holes have encountered trace levels of magmatic nickel and copper sulphides over several intervals and are hosted in thick units of olivine bearing pyroxenites and gabbronorites. The presence of polyphase iron, copper and nickel sulphide zones up to 150 metres below previous occurrences identified in air-core drilling (“AC”) in thick high magnesium intrusive units, supports greater nickel prospectivity of the Eyre Anomaly. Downhole electromagnetic (“DHEM”) surveys in both holes have not detected clear or well-defined bedrock anomalies. |
Read More |