Announcement Date: | 2021-11-16 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Fabled Silver Gold Corp. |
Project name: | Santa Maria |
Location: | Mexico |
Commodities: | Gold,Silver,Copper,Lead,Zinc |
Highlight: | Drilling results incl. 42.9m @ 0.31g/t Au, 9.01g/t Ag, 0.14% Pb, 0.23% Zn, 0.01% Cu from 183.0m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, British Columbia – Fabled Silver Gold Corp. (“Fabled” or the “Company”) (TSXV: FCO; OTCQB: FBSGF, and FSE: 7NQ) announces the results of surface diamond drilling from the upgraded 14,400 – meter drill program on the “Santa Maria” Property in Parral, Mexico. Peter J. Hawley, CEO and President, remarks, “Planned definition holes SM20-40, and 41 target the down plunge extension of previous drilled exploration holes SM20-20 and 22. As previously reported, discovery hole SM20- 20 intercepted 30.7 meters grading 2.5 g/t Au containing; 22.7 meters reporting 3.3 g/t Au, 5.61 g/t over 11.6 meters and 8.4 meters grading 7.24 g/t Au. The highest-grade intercept in the 30.7-meter gold mineralized zone was 10.85 g/t Au over 1.5 meters. Exploration hole SM20-22 below and to the west of hole SM20-20 intercepted 14.4 meters grading 4.95 g/t Au containing; 9.5 meters of 7.17 g/t Au, 1 meter grading 14.05 g/t Au, 1.8 meters reported 22.60 g/t Au and 1.5 meters graded 7.11 g/t Au.” See Figure 1 below. Diamond Drill Hole SM20-40 was drilled at a dip or angle of -52 degrees for a total drilled length of 303 meters and designed to hit the targeted zone at -160 meters below surface. The hole was successful in intercepting 7 gold bearing zones of interest, see Figure 2 above, Table 1 and Photo 1 below. |
Read More |