| Announcement Date: | 2021-11-15 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | JORC |
| Company name: | Pantoro Ltd. |
| Project name: | Halls Creek |
| Location: | Australia |
| Commodities: | Gold,Palladium,Platinum |
| Highlight: | Drilling results incl. 120m @ 0.39g/t Pt, 0.45g/t Pd, 0.12g/t Au from 0m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Pantoro Limited (ASX:PNR) (Pantoro) is pleased to advise that it has completed its maiden step out drill program on the prospective Lamboo ultramafic basal contact at the Halls Creek Project (PNR 100%), with outstanding platinum group element (PGE) results returned. PGE mineralisation appears to be located in the lower and basal ultramafic portions of the Lamboo Igneous Complex. The basal portions are interpreted to be a pyroxenite and are unusually enriched in PGE and Nickel, with the broad intercepts indicating potential for large, bulk tonnage styles of Pt+Pd+Au mineralisation. The PGE potential in the area was initially identified by Thundelarra Exploration in 2006, where PGE mineralisation was intersected in a number of locations from limited drill testing over a small area of the basal portion within the folded Lamboo ultramafic complex. Pantoro’s drilling was initially focussed on the Edison prospect, however the latest program has been successful in stepping out to evaluate the basal contact of the Western Limb and Southern Ore Zone. Mineralisation is noted to be consistent over large drill intervals commencing from surface, Mineralisation widths of up to 100 metres have been encountered to date. Pantoro considers that there is strong potential for a large, bulk tonnage PGE resource to be defined in the near term. |
| Read More |